Golf Distance
From BBGPSGolf
Contents |
Golf Distance
BlackBerry Golf application that tells you how far you hits your golf clubs by using GPS
This is a simple application that you can use to mark golf shots. If you hit 1 or 20 golf balls with a single club, you Mark the Start location, and then go and mark where each of the golf balls ended up it will tell you your average, Max, and min for them.
This will help you use other GPS Golf applications like BBGPSGolf so you will better know your club distance.
The application will also write all of the data to your SD card in CSV format so you can do more calculations within Excel or other spread sheet applications.
Versions
Version 1.0.0
Screens
CSV File
Here is an example of a CSV file export:
Club, Distance, Units, StartLat, StartLon, EndLat, EndLon
Driver, 224.0, y, 43.40731, -80.60869, 43.40572, -80.60741
Driver, 295.0, y, 43.40731, -80.60869, 43.40934, -80.61052
Driver, 295.0, y, 43.40731, -80.60869, 43.40934, -80.61052
Driver, 121.0, y, 43.40731, -80.60869, 43.4066, -80.60773
2 Iron, 152.0, y, 43.4077, -80.61033, 43.40731, -80.60869
2 Iron, 266.0, y, 43.4077, -80.61033, 43.4066, -80.60773
2 Iron, 266.0, y, 43.4077, -80.61033, 43.4066, -80.60773
2 Iron, 209.0, y, 43.4077, -80.61033, 43.407, -80.60817
2 Iron, 209.0, y, 43.4077, -80.61033, 43.407, -80.60817
2 Iron, 209.0, y, 43.4077, -80.61033, 43.407, -80.60817
2 Iron, 200.0, y, 43.4077, -80.61033, 43.40934, -80.61052
2 Iron, 200.0, y, 43.4077, -80.61033, 43.40934, -80.61052
2 Iron, 200.0, y, 43.4077, -80.61033, 43.40934, -80.61052
2 Iron, 200.0, y, 43.4077, -80.61033, 43.40934, -80.61052
Screen Shots
